Savings, Money Markets & CDs


Account Name

Savings Accounts2

Interest Rate APY1 Minimum Balance to Earn Interest
First Business Savings .40 .40 $100
First Student Savings .40 .40 $0.01
Health Savings Account .40 .40 $0.01
First Statement Savings .40 .40 $0.01

CDs3

Personal CDs

Interest Rate APY1 Minimum Balance to Earn Interest
3 Month CD .45 .45 $1,000
6 Month CD .70 .70 $1,000
24 Month Step-up CD 1.59 1.60 $1,000
36 Month CD 1.98 2.00 $1,000
48 Month CD 2.22 2.25 $1,000
60 Month CD 2.47 2.50 $1,000

Commercial CDs

Interest Rate APY1 Minimum Balance to Earn Interest
Business 48 months CD 2.22 2.25 $1,000
Business 3 Month CD .45 .45 $1,000
Business 6 Month CD .70 .70 $1,000
Business 12 Month CD 1.09 1.10 $1,000
Business 24 Month CD 1.59 1.60 $1,000
Business 36 Month CD 1.98 2.00 $1,000

Jumbo CDs

Interest Rate APY1 Minimum Balance to Earn Interest
Jumbo 7-90 day CD .45 .45 $100,000
Jumbo 3 Month CD .45 .45 $100,000
Jumbo 6 Month CD .70 .70 $100,000
Jumbo 24 Month Step- Up CD 1.59 1.60 $100,000
Jumbo 36 Month CD 1.98 2.00 $100,000

Jumbo Commercial CDs

Interest Rate APY1 Minimum Balance to Earn Interest
Business Jumbo 48 Month CD 2.22 2.25 $100,000
Business Jumbo 3 Month CD .45 .45 $100,000
Business Jumbo 6 Month CD .70 .70 $100,000
Business Jumbo 12 Month CD 1.09 1.10 $100,000
Business Jumbo 24 Month CD 1.59 1.60 $100,000
Business Jumbo 36 Month CD 1.98 2.00 $100,000

IRA CDs

Interest Rate APY1 Minimum Balance to Earn Interest
3 Month IRA CD .45 .45 $1,000
6 Month IRA CD .70 .70 $1,000
12 Month IRA CD 1.19 1.20 $1,000
24 Month IRA CD 1.59 1.60 $1,000
36 Month IRA CD 1.98 2.00 $1,000

Other terms available upon request

1Annual Percentage Yield (APY) accurate as of 8/23/2010. Fees may reduce earnings.
2Rates may change after account is opened.
3Penalty for early withdrawal.